It’s that time of year when we celebrate all things Christmassy. Think mulled wine, cosy jumpers and walks in the snow. But what are universities doing about it? Well, we decided to find out by ranking which universities are the most festive in the UK, and which ones are a little more Scrooge-like.
Universities tend to be more focused on academia, careers, and all that serious stuff. But when December sets in, we’re all about how many carol services are they hosting, whether there are any Christmas trees in the foyer and how quickly can I make it to the nearest Christmas market after class.

There are lots of things that make Christmas festive. We gathered data together on some of the most important factors to rank which universities have the most Christmas spirit. These include things like how far are they from the nearest ice rink, or how far are they from the North Pole (aka Santa’s crib). And how likely are they to be covered in snow during December, how many pubs are nearby for an epic Christmas Eve, and finally, how long are they giving students off to party, rest, repeat over winter break?
How to use the table
Use the table to find out which university came out on top as the most Christmassy university in the UK (by total score) and which needed a good sprinkling of festive cheer.
Click on each column to find out which university is the best and worst for each variable. Use the Rank and Total Score columns to reveal to most and least festive universities across all ranking factors.
You can use the navigation bar to search for a particular university.
| 🎄 Most Festive Universities in the UK 2025 🎄 | |||||||
|---|---|---|---|---|---|---|---|
| 🎯 Rank | 🏫 University | 🍺 Pubs per sq. mile | 🎄 Days off (Xmas break) | 🧭 Distance to North Pole (miles) | ⛸️ Closest ice rink (miles) | ❄️ Snow likelihood (days) | ⭐ Total Score |
| 1 | Abertay University | 9 | 30 | 2303.11 | 0.12 | 4 | 209 |
| 2 | University of Dundee | 9 | 30 | 2317.53 | 0.37 | 4 | 205 |
| 3 | University of Sunderland | 4 | 23 | 2424.03 | 0.25 | 2 | 185 |
| 4 | The University of Edinburgh | 5 | 23 | 2352.40 | 1.43 | 7 | 185 |
| 5 | University of Bradford | 3 | 37 | 2501.78 | 0.19 | 3 | 183 |
| 6 | Newcastle University | 6 | 18 | 2420.05 | 0.56 | 3 | 182 |
| 7 | Northumbria University | 6 | 23 | 2424.03 | 0.62 | 3 | 182 |
| 8 | University of Aberdeen | 3 | 16 | 2268.71 | 1.43 | 3 | 181 |
| 9 | Edinburgh Napier University | 5 | 16 | 2352.40 | 1.49 | 7 | 181 |
| 10 | University of Stirling | 1 | 30 | 2340.95 | 1.80 | 3 | 175 |
| 11 | University of Manchester | 7 | 26 | 2524.26 | 0.31 | 5 | 175 |
| 12 | Heriot-Watt University | 5 | 26 | 2355.37 | 2.42 | 7 | 173 |
| 13 | Manchester Metropolitan University | 7 | 23 | 2523.94 | 0.56 | 5 | 170 |
| 14 | Robert Gordon University | 3 | 16 | 2268.57 | 2.42 | 3 | 169 |
| 15 | University of Lincoln | 7 | 23 | 2540.64 | 0.06 | 3 | 169 |
| 16 | University of the West of Scotland | 5 | 23 | 2377.96 | 2.11 | 6 | 169 |
| 17 | University of Salford | 5 | 30 | 2522.76 | 0.81 | 2 | 166 |
| 18 | Glasgow Caledonian University | 5 | 33 | 2358.44 | 3.85 | 6 | 166 |
| 19 | University of York | 2 | 23 | 2489.74 | 1.49 | 2 | 163 |
| 20 | Nottingham Trent University | 9 | 30 | 2559.66 | 0.43 | 2 | 163 |
| 21 | University of Glasgow | 5 | 16 | 2359.16 | 2.61 | 6 | 163 |
| 22 | University of Sheffield | 2 | 30 | 2434.96 | 1.74 | 0 | 162 |
| 23 | University of Strathclyde | 5 | 23 | 2358.71 | 3.67 | 6 | 162 |
| 24 | University of Leeds | 3 | 30 | 2500.99 | 1.68 | 2 | 160 |
| 25 | University of Hull | 7 | 16 | 2434.96 | 1.99 | 1 | 159 |
| 26 | Lancaster University | 1 | 30 | 2486.72 | 2.11 | 2 | 158 |
| 27 | Leeds Beckett University | 3 | 23 | 2500.90 | 1.68 | 2 | 158 |
| 28 | Leeds Art University | 3 | 25 | 2500.58 | 1.99 | 2 | 156 |
| 29 | York St John University | 2 | 23 | 2489.74 | 2.17 | 2 | 154 |
| 30 | Queen Margaret University (Edinburgh) | 5 | 16 | 2361.37 | 4.60 | 7 | 153 |
| 31 | Teesside University (Middlesbrough) | 6 | 16 | 2434.96 | 2.73 | 3 | 152 |
| 32 | De Montfort University | 6 | 23 | 2581.99 | 0.43 | 3 | 152 |
| 33 | University of Leicester | 6 | 23 | 2582.58 | 0.43 | 3 | 151 |
| 34 | Coventry University | 5 | 36 | 2597.52 | 0.43 | 3 | 149 |
| 35 | University of Nottingham | 9 | 30 | 2559.67 | 1.55 | 2 | 148 |
| 36 | University College Birmingham | 4 | 23 | 2592.23 | 0.19 | 2 | 148 |
| 37 | Aston University (Birmingham) | 4 | 23 | 2591.92 | 0.56 | 2 | 143 |
| 38 | Sheffield Hallam University | 2 | 16 | 2530.15 | 1.49 | 0 | 142 |
| 39 | Leeds Trinity University | 3 | 23 | 2497.85 | 4.23 | 2 | 141 |
| 40 | University of Birmingham | 4 | 30 | 2594.46 | 0.81 | 2 | 140 |
| 41 | Birmingham City University | 4 | 16 | 2592.23 | 0.62 | 2 | 138 |
| 42 | University of St Andrews | 1 | 34 | 2325.70 | 15.10 | 2 | 136 |
| 43 | University of Oxford | 0 | 44 | 2642.53 | 0.25 | 4 | 135 |
| 44 | Durham University | 1 | 30 | 2434.34 | 8.08 | 3 | 133 |
| 45 | University of Huddersfield | 3 | 23 | 2512.08 | 6.71 | 9 | 133 |
| 46 | University of Warwick | 5 | 30 | 2599.34 | 1.49 | 3 | 132 |
| 47 | University of Central Lancashire | 2 | 23 | 2503.64 | 6.34 | 5 | 132 |
| 48 | University of Bolton | 4 | 16 | 2516.50 | 5.34 | 4 | 131 |
| 49 | Liverpool Hope University | 11 | 16 | 2528.82 | 5.28 | 2 | 130 |
| 50 | London School of Economics (LSE) | 7 | 37 | 2659.09 | 0.19 | 3 | 129 |
| 51 | University of the Arts London | 7 | 30 | 2658.87 | 0.06 | 3 | 128 |
| 52 | University of Liverpool | 11 | 23 | 2528.44 | 7.08 | 2 | 127 |
| 53 | Liverpool John Moores University | 11 | 23 | 2528.32 | 7.39 | 2 | 126 |
| 54 | Anglia Ruskin University | 6 | 16 | 2611.49 | 1.49 | 3 | 124 |
| 55 | University of Cumbria | 0 | 23 | 2425.52 | 16.22 | 16 | 124 |
| 56 | University of Chester | 1 | 23 | 2542.67 | 3.98 | 2 | 123 |
| 57 | University of Gloucestershire | 1 | 16 | 2632.49 | 0.56 | 3 | 123 |
| 58 | UCL (University College London) | 7 | 30 | 2658.43 | 0.56 | 3 | 123 |
| 59 | University of Greenwich | 7 | 30 | 2661.32 | 0.05 | 3 | 121 |
| 60 | King’s College London | 7 | 30 | 2660.28 | 0.31 | 3 | 119 |
| 61 | SOAS University of London | 7 | 23 | 2658.57 | 0.56 | 3 | 118 |
| 62 | Oxford Brookes University | 0 | 30 | 2642.52 | 1.24 | 4 | 118 |
| 63 | University of Cambridge | 6 | 16 | 2611.73 | 1.93 | 3 | 117 |
| 64 | University of Bristol | 9 | 23 | 2662.92 | 0.31 | 2 | 111 |
| 65 | Harper Adams University | 2 | 22 | 2579.49 | 5.65 | 2 | 110 |
| 66 | Cardiff University | 4 | 23 | 2660.88 | 0.31 | 2 | 110 |
| 67 | City, University of London | 7 | 16 | 2659.51 | 0.75 | 3 | 110 |
| 68 | Imperial College London | 7 | 22 | 2660.10 | 0.75 | 3 | 110 |
| 69 | Edge Hill University | 1 | 16 | 2517.81 | 9.13 | 0 | 109 |
| 70 | Glyndwr University (Wrexham) | 0 | 23 | 2553.23 | 7.27 | 2 | 109 |
| 71 | Queen Mary University of London | 7 | 16 | 2658.46 | 1.18 | 3 | 109 |
| 72 | University of Westminster | 7 | 23 | 2660.28 | 0.81 | 3 | 109 |
| 73 | University of East London | 7 | 30 | 2637.06 | 2.73 | 3 | 108 |
| 74 | London Metropolitan University | 7 | 23 | 2656.49 | 1.80 | 3 | 107 |
| 75 | Goldsmiths, University of London | 7 | 30 | 2661.92 | 0.99 | 3 | 106 |
| 76 | University of Derby | 7 | 23 | 2560.72 | 10.50 | 2 | 101 |
| 77 | University of Worcester | 8 | 16 | 2614.00 | 4.23 | 2 | 101 |
| 78 | Cardiff Metropolitan University | 4 | 23 | 2660.38 | 1.18 | 2 | 100 |
| 79 | University of Wolverhampton | 7 | 23 | 2592.35 | 8.02 | 3 | 100 |
| 80 | Bishop Grosseteste University | 7 | 16 | 2539.58 | 22.12 | 3 | 99 |
| 81 | University of Northampton | 4 | 23 | 2609.62 | 6.15 | 2 | 98 |
| 82 | London South Bank University | 7 | 16 | 2662.50 | 1.18 | 3 | 97 |
| 83 | Staffordshire University | 7 | 16 | 2555.34 | 19.64 | 4 | 97 |
| 84 | St Mary's University, Twickenham | 7 | 37 | 2664.46 | 1.68 | 3 | 96 |
| 85 | Middlesex University | 7 | 16 | 2653.90 | 2.98 | 3 | 94 |
| 86 | Solent University (Southampton) | 8 | 16 | 2700.99 | 0.31 | 1 | 92 |
| 87 | Keele University | 2 | 23 | 2555.64 | 19.64 | 2 | 92 |
| 88 | Brunel University London | 7 | 23 | 2657.16 | 4.16 | 3 | 90 |
| 89 | University of East Anglia (UEA) | 10 | 30 | 2589.83 | 35.60 | 3 | 89 |
| 90 | Norwich University of the Arts | 10 | 23 | 2581.92 | 36.79 | 3 | 88 |
| 91 | Kingston University | 7 | 16 | 2668.26 | 1.43 | 3 | 88 |
| 92 | University of Bath | 1 | 23 | 2668.40 | 1.12 | 2 | 86 |
| 93 | University of West London | 7 | 16 | 2659.61 | 2.73 | 3 | 86 |
| 94 | University of Surrey | 1 | 23 | 2678.36 | 0.93 | 3 | 86 |
| 95 | University of Chichester | 1 | 23 | 2705.36 | 0.50 | 2 | 85 |
| 96 | Bangor University | 0 | 23 | 2562.75 | 32.93 | 2 | 81 |
| 97 | University of Hertfordshire | 1 | 23 | 2642.82 | 6.59 | 2 | 81 |
| 98 | Bristol, University of the West of England | 9 | 16 | 2663.19 | 2.30 | 2 | 81 |
| 99 | Buckinghamshire New University | 1 | 30 | 2651.24 | 7.27 | 2 | 79 |
| 100 | University of Roehampton | 7 | 16 | 2663.09 | 2.67 | 3 | 78 |
| 101 | Arts University Bournemouth | 6 | 30 | 2714.22 | 1.55 | 1 | 75 |
| 102 | University of Bedfordshire | 3 | 16 | 2625.55 | 9.32 | 2 | 75 |
| 103 | University of Brighton | 11 | 23 | 2703.31 | 2.30 | 2 | 74 |
| 104 | Bournemouth University | 6 | 23 | 2712.40 | 1.62 | 1 | 73 |
| 105 | University of Sussex | 11 | 23 | 2703.31 | 2.36 | 2 | 73 |
| 106 | University of Buckingham | 1 | 30 | 2625.89 | 15.29 | 2 | 72 |
| 107 | University of Reading | 7 | 30 | 2663.18 | 5.28 | 2 | 72 |
| 108 | Royal Holloway, University of London | 7 | 30 | 2664.82 | 4.60 | 3 | 71 |
| 109 | Bath Spa University | 1 | 23 | 2668.75 | 2.36 | 2 | 70 |
| 110 | University of Portsmouth | 10 | 23 | 2708.46 | 2.42 | 1 | 68 |
| 111 | Royal Agricultural University | 0 | 23 | 2645.62 | 9.26 | 2 | 68 |
| 112 | University of Suffolk | 4 | 18 | 2621.92 | 31.69 | 2 | 67 |
| 113 | University of Essex | 1 | 30 | 2634.26 | 26.78 | 2 | 66 |
| 114 | University of Wales Trinity Saint David | 1 | 23 | 2605.20 | 45.67 | 1 | 65 |
| 115 | University of South Wales | 4 | 23 | 2660.10 | 8.64 | 2 | 62 |
| 116 | Swansea University | 1 | 23 | 2652.53 | 26.78 | 1 | 55 |
| 117 | University of Southampton | 8 | 23 | 2699.18 | 9.01 | 1 | 44 |
| 118 | University for the Creative Arts | 1 | 23 | 2679.79 | 7.58 | 2 | 44 |
| 119 | University of Kent | 1 | 30 | 2675.29 | 14.42 | 2 | 39 |
| 120 | Canterbury Christ Church University | 1 | 16 | 2675.36 | 14.85 | 2 | 31 |
| 121 | University of Winchester | 0 | 16 | 2690.14 | 10.94 | 2 | 30 |
| 122 | University of Exeter | 6 | 23 | 2713.74 | 32.75 | 1 | 21 |
| 123 | University of Plymouth | 4 | 30 | 2737.84 | 73.94 | 1 | 14 |
| 124 | Plymouth Marjon University | 4 | 16 | 2738.07 | 59.47 | 1 | 8 |
| 125 | Falmouth University | 0 | 16 | 2753.45 | 103.77 | 1 | 1 |
Which university is the most festive?
In first place on our list of the most festive universities in the UK is Abertay University in Dundee, with an impressive total score of 209. It performed consistently well across all categories — ranking joint first for pubs per square mile, sixth for Christmas break length, and among the closest universities to the North Pole.
It seems there’s plenty of festive spirit in Dundee, because the University of Dundee follows closely behind in second place, scoring 205 points overall. The city’s strong showing continues Scotland’s dominance in this year’s rankings, with the University of Edinburgh, Edinburgh Napier University, the University of Aberdeen, and the University of Stirling all securing top 10 positions.
Other universities in the ten most festive in the UK include the University of Sunderland in third place, Newcastle University and Northumbria University in joint sixth, and the University of Bradford rounding off the top five.
It’s clear that Scotland’s cosy charm and winter traditions have helped it top the festive charts once again — but cities like Newcastle and Manchester continue to bring the Christmas magic too, with their famous festive markets, twinkling lights, and unbeatable atmosphere throughout December.
Which are the least festive universities in the UK?
Sadly, there are some universities that might need a little more tinsel and fairylights to ignite the festivities. The least festive was Falmouth University in Cornwall. It’s not obvious why, but it may be something to do with the lower number of pubs and ice rinks around, being furthest away from Santa’s home in the North Pole, being one of the places least likely to see snow, and having a comparatively shorter winter break. Overall, Falmouth generally came out last or among the last for all factors.
Second-least was Plymouth Marjon University, followed by the University of Plymouth, University of Exeter and the University of Winchester.
Which universities are most likely to see snow this December?
If you’re the type of person who loves the snow, then you’ll no doubt be interested to know which unis are most likely to have a white Christmas. We used Weather25.com to find out how many days each city in the UK was expected to see snow in the Christmas month of December.
Incredibly, Carlisle, home to the University of Cumbria, is expecting 16 snowy days this year! That’s by far the most out of the university cities listed. Following that is the University of Huddersfield, predicted to have 9 snowy days, and then the four Edinburgh universities in our table that may see up to 7 days of snowfall that month.
Meanwhile, three northern universities based in Ormskirk and Sheffield are predicted to be completely snow-free. Edge Hill University, Sheffield Hallam and the University of Sheffield are most likely going to be lacking that winter wonderland postcard-perfect Christmas. Cities like Falmouth, Plymouth, and Exeter are also expected to be mainly snowless, which might explain their overall poor rankings in our table of the most festive universities in the UK.
Which university has the most pubs for a fun Christmas?

Whether you’re heading out for drinks with mates on Christmas Eve, planning on some good roasts, or want to catch the sport on Boxing Day, a pub is an essential Christmas component. They’re usually all cosy and warm, and have more Christmassy and festive environments than bars. We found how many pubs each university city has per square mile according to Liberty Games’ research. Obviously, the higher the number of pubs per square mile = the better!
So which are the most festive universities when it comes to the best selection of pubs? In joint first place were universities all based in Brighton and Liverpool, including University of Sussex, Liverpool John Moores University, University of Brighton, University of Liverpool, and Liverpool Hope University. If you’re a student in Brighton or Liverpool, you’re in a great position for festive fun at your local.
On the other hand, if you’re a student in Oxford, Cumbria, Wrexham or Winchester for example, you might find it slightly harder to get yourself down the pub. These cities are among a few where the number of pubs per square mile was zero! On the bright side, the few pubs scattered around these areas might be full of all fellow students so you’ll be able to celebrate all together.
Which are the most festive universities for ice skaters?
If you love doing something active, or just feel like Christmas isn’t Christmas til you’ve glided along the ice, then these universities are bound to bring you joy. One of the factors we ranked universities for being the most festive was their proximity to an ice-skating rink.
We searched each UK university using Google Maps and then found the nearest listed ice rink. The University of Greenwich came out on top as the best university for ice skating. It’s right by Queen’s House Ice Rink making it easy for students to hop across and unleash their inner Michelle Kwans or Nathan Chens. Or perhaps you’re not even that good but just enjoy getting Christmassy by putting on the blades each year.

Both the University of the Arts London and University of Lincoln also came in second place, being extremely close to Patinoire, followed by Abertay University and London School of Economics in third and fourth place respectively.
Meanwhile, no ice rinks were found in the vicinity of Falmouth University or Plymouth universities. This possibly also contributes to their total scores.
Which university gives its students the longest Christmas holiday?
By searching on each university’s website to find their dates for winter break, we found which universities were the most festive and generous to students. They were ranked by number of days off, with the highest number of days receiving the highest score and vice versa.
According to the University of Oxford’s website, students get 44 days off. It’s probably due to how hard the uni is, so if you’re attending a prestigious uni like Oxford – you’ll definitely be using some of that winter break to rest your mind.
Also making the top five universities with the longest break are St Mary’s University, LSE, the University of Bradford and Coventry University.
Which university is closest to Santa?

Of course, this isn’t something universities have much control over. However, we wanted to measure how close universities were to the North Pole, seeing which unis Santa was likely to visit first. We used a distance calculator to find the distance for all listed universities and the North Pole, ranking them in order of lowest number of miles.
It’s no surprise that Scottish universities came out on top here, with Robert Gordan University taking the top spot overall. Sadly, this meant Falmouth University was the furthest away and therefore at the bottom of the table.
Methodology
We gathered unique research combined with various data sources to find out which is the most festive university in the UK. The sample included 126 universities across the UK, excluding those with incomplete data. An index was created for each variable (number of snowy days, duration of Christmas break, number of pubs per square mile, proximity to an ice rink, and distance to the North Pole) and each university was given a score based on their position in the list per variable. Two variables (proximity to an ice rink, and distance to the North Pole) were reverse-scored, whereby the lower proximity = higher scores.
Finally, we used the summation of these scores to provide an overall rank for universities to see which were the most festive. Data was collected and analysed in October 2025.
Topic expertise: Campus Events, Nightlife, Student Culture, Uni Societies, UK Social Life
FAQs on the Most Festive Universities in the UK
Universities in cities like Manchester, Liverpool, and Newcastle, as well as smaller institutions like Exeter and York, are all renowned for their lively Christmas markets, seasonal balls, and campus events.
Activities include Christmas markets, winter balls, themed club nights, charity drives, pantomimes, lighting ceremonies, and society-hosted winter socials.
It can be—students rave about the sense of community, social buzz, and memorable experiences from festive periods, particularly in places with a strong campus or city vibe for Christmas or other major UK holidays.
Yes, traditions include Christmas formals at Oxbridge, light switch-ons, city-wide winter carnivals, Christmas Jumper Day, and snowball fights when the weather allows.
Students can join societies, volunteer for event planning committees, attend SU-hosted markets and balls, or even run their own Christmas-themed events on campus.
Authors
-
Aminah is a dedicated content expert and writer at Unifresher, bringing a unique blend of creativity and precision to her work. Her passion for crafting engaging content is complemented by a love for travelling, cooking, and exploring languages. With years spent living in cultural hubs like Barcelona, Sicily, and Rome, Aminah has gained a wealth of experiences that enrich her perspective. Now based back in her hometown of Manchester, she continues to immerse herself in the city's vibrant atmosphere. An enthusiastic Manchester United supporter, Aminah also enjoys delving into psychology and true crime in her spare time.
View all posts